PVP Statistics

Classificação Personagem Nível Mortes Raça Classe
1st Behomiis 33 411
2nd Raemai 31 377
3rd Krethkote 33 358
4th Dicon 49 358
5th Galdor 26 335
6th Kaguni 25 333
7th Gnarck 70 320
8th Jamerlo 46 296
9th Fagomik 33 289
10th Walora 34 272
11th Doug 70 266
12th Taeron 30 265
13th Goreknel 26 264
14th Adreya 46 264
15th Zhoocalzi 31 260
16th Brovom 48 258
17th Lexota 80 254
18th Duzhnia 40 250
19th Galle 34 239
20th Pretoriana 70 228
21st Balrog 70 224
22nd Cathul 31 216
23rd Tzungu 33 211
24th Sigha 25 203
25th Ahuulis 42 202
26th Iseam 40 200
27th Mulupie 22 200
28th Orenon 31 197
29th Larlian 40 197
30th Kydent 28 195
31st Thevoztokk 39 188
32nd Onghaile 26 187
33rd Asaelas 43 187
34th Saranesta 30 185
35th Dugmis 36 184
36th Terelma 22 183
37th Karic 35 180
38th Tirsi 25 173
39th Wekido 32 170
40th Salrion 35 167
41st Kimilock 70 166
42nd Siemi 25 166
43rd Cedarin 39 161
44th Rawte 29 161
45th Kalan 38 161
46th Sigoa 24 160
47th Vornesh 44 159
48th Jattloll 32 158
49th Edonk 32 156
50th Denminon 39 154
Classificação Nome Membros Facção Campeões da Temporada Classificação
1 Abyza 0 1957 Classificação
2 Essence 0 1916 Classificação
3 For Sale 0 1847 Classificação
4 Recklessness 0 1841 Classificação
5 Scrubs 0 1790 Classificação
6 Knockout 0 1697 Classificação
7 Overall 0 1617 Classificação
8 Millenium 0 1600 Classificação
9 System Down 0 1547 Classificação
10 Against the World 0 1501 Classificação
11 Secunda 0 1465 Classificação
12 Hide Your Cookies 0 1429 Classificação
13 Vita Brevis 0 1425 Classificação
14 Troll Cat 0 1390 Classificação
15 Three Mighty Mice 0 1322 Classificação
16 Excrucio 0 1312 Classificação
17 Outplayed 0 1307 Classificação
18 Something New 0 1232 Classificação
19 Chillside 0 1185 Classificação
20 Ignorance is Bliss 0 1168 Classificação
21 New Type 0 1148 Classificação
22 Snowy Gryphon 0 1106 Classificação
23 Crusty Farmers 0 1023 Classificação
24 For the Alliance 0 0 Classificação
Classificação Nome Membros Facção Campeões da Temporada Classificação
1 Worst Generation 0 1777 Classificação
2 Wisdom 0 1629 Classificação
3 Nerd Rage 0 1626 Classificação
4 Overall 0 1615 Classificação
5 Dilemma 0 1455 Classificação
6 Speechless 0 1425 Classificação
7 Last Attempt 0 1409 Classificação
8 Sum Optime 0 1407 Classificação
9 Epica 0 1394 Classificação
10 Impending Doom 0 1390 Classificação
11 Fluffy Doods of Doom 0 1360 Classificação
12 Excuse 0 1341 Classificação
13 Big Smiting Machine 0 1329 Classificação
14 Essence 0 1295 Classificação
15 Maustilicious 0 1294 Classificação
16 Mindful 0 1274 Classificação
17 Fatalis 0 1155 Classificação
18 Team Tactics 0 1096 Classificação
19 Helion 0 1051 Classificação
20 Overall 0 1050 Classificação
Classificação Nome Membros Facção Campeões da Temporada Classificação
1 Fitness Club 0 1956 Classificação
2 Impending Doom 0 1913 Classificação
3 Proximity 0 1854 Classificação
4 Primus 0 1820 Classificação
5 Juggernaut 0 1731 Classificação
6 Wizards and Monkeys 0 1523 Classificação
7 Dilemma 0 1422 Classificação
8 Stay Hydrated 0 1349 Classificação
9 Haunted 0 1337 Classificação
10 Restricted 0 1321 Classificação
11 Check and Mate 0 1272 Classificação
12 Crown 0 1074 Classificação
13 Human Zoo 0 1000 Classificação